Sabtu, 19 Oktober 2013
Browse Manual »
Wiring »
ericsson
»
fitur
»
lengkap
»
pintar
»
ponsel
»
ray
»
sony
»
xperia
»
Sony Ericsson XPERIA Ray ponsel pintar fitur lengkap
Sony Ericsson XPERIA Ray ponsel pintar fitur lengkap
Sony Ericsson Ray telah diumumkan oleh sang vendor dan ponsel ini sudah resmi diluncurkan kepada publik.. XPERIA Ray
sudah pasti memiliki fitur-fitur dan spesifikasi yang cukup lengkap, sudah menjalankan OS Android 2.3 Gingerbread di tambah lagi prosesor 1GHz. Layar 3.3 inci milik Ray bisa di bilang tanggung, pasalnya ponsel pada umumnya sudah mencapai 3.5inci apalagi ponsel Android Gingerbread. Namun, untuk menutupi hal tersebut, Sony Ericssn Ray menanamkan fitur Mobile BRAVIA Display pada layarnya dan Kamera 8MP di belakang bodi dengan LED Flash yang mana kameranya pun dapat merekam video hingga 720p HD.
sudah pasti memiliki fitur-fitur dan spesifikasi yang cukup lengkap, sudah menjalankan OS Android 2.3 Gingerbread di tambah lagi prosesor 1GHz. Layar 3.3 inci milik Ray bisa di bilang tanggung, pasalnya ponsel pada umumnya sudah mencapai 3.5inci apalagi ponsel Android Gingerbread. Namun, untuk menutupi hal tersebut, Sony Ericssn Ray menanamkan fitur Mobile BRAVIA Display pada layarnya dan Kamera 8MP di belakang bodi dengan LED Flash yang mana kameranya pun dapat merekam video hingga 720p HD.
Baterai Li-Ion 1500 mAh di rasa cukup untuk menunjang aktivitas berponsel pada Sony Ericsson Ray.
Berikut Fitur dan Spesifikasi Sony Ericsson Ray:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 - ST18i | |
HSDPA 850 / 1900 / 2100 - ST18a | ||
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, August |
SIZE | Dimensions | 111 x 53 x 9.4 mm |
---|---|---|
Weight | 100 g |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 854 pixels, 3.3 inches | |
- Accelerometer sensor for auto-rotate - Bravia Mobile engine - Multi-touch input method - Proximity sensor for auto turn-off - Touch sensitive controls - Scratch-resistant display - Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 1 GB (300 MB user available), 512 MB RAM | |
Card slot | microSD, up to 32GB, 4GB included |
DATA | GPRS | Up to 86 kbps |
---|---|---|
EDGE | Up to 237 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p, video light, check quality | |
Secondary | Yes |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 1GHz Scorpion processor, Adreno 205 GPU, MSM8255 Snapdragon chipset | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Gold, White, Pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - SensMe - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Adobe flash 10.1 support - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
Music play | Up to 36 h |
MISC | Price group |
---|
Foto 3D Sony Ericsson XPERIA Ray:
(untuk melihat foto ini, browser anda harus mendukung Flash)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar